| Sr. No. | Description | Fees | Total Fees A.Y. 2025–26 |
|---|---|---|---|
| 1 | Tuition Fee | 77,273.00 | 77,273.00 |
| 2 | Development Fee | 7,727.00 | 7,727.00 |
| Total | 85000-00 |
| Sr. No. | Description | Fees | Total Fees A.Y. 2025–26 |
|---|---|---|---|
| 1 | Tuition Fee | 64,448.00 | 64,448.00 |
| 2 | Development Fee | 6,445.00 | 6,445.00 |
| Total | 70893-00 |
Cheque / Demand Draft should be drawn in favour of Manwatkar College of Pharmacy.